Last Name | First Name | Home Club | 7s | 15s |
---|---|---|---|---|
Boyle | Jessica | Herriman Girls HS Rugby | 2016 | |
Bezzant | Gabriella | United Girls Rugby Club | 2016 | |
Cervinski | Sydnee | Kau Toa Girls Rugby Club | 2016 | 2016 |
Christensen | Bergen | Herriman Girls HS Rugby | 2016 | |
Clinger | Briannah | Herriman Girls HS Rugby | 2016 | |
Frazier | Peyton | Orem Stallions Girls Rugby Club | 2016 | 2016 |
Horsley | Addison | United Girls Rugby Club | 2016 | 2016 |
Jensen | Nyree | St. George Thunder Rugby | 2016 | |
Lopez | Judith | United Girls Rugby Club | 2016 | |
Matina | Aniya | Provo Steelers Girls Rugby Club | 2016 | |
Nielson | Cheyenne | United Girls Rugby Club | 2016 | 2016 |
Perez | Ana | Wasatch High School Girls Rugby | 2016 | 2016 |
Razo | Ailyn | Herriman Girls Rugby Club | 2016 | |
Schaap | Maili | United Girls Rugby Club | 2016 | 2016 |
Tafiti | Princess | United Girls Rugby Club | 2016 | |
Thornton | Ashlyn | United Girls Rugby Club | 2016 | |
Tiatia | Alexia | Orem Stallions Girls Rugby Club | 2016 | 2016 |
Tiatia | Arteysha | Saint George Thunder Girls Rugby Club | 2016 | 2016 |
Trunnel | Anna | Wasatch High School Girls Rugby Club | 2016 | 2016 |
Tunuufi | Tina | Herriman Girls HS Rugby | 2016 | |
Vailahi | Monika | Kau Toa Girls Rugby Club | 2016 | 2016 |
Vailahi | Olivia | Kau Toa Girls Rugby Club | 2016 | 2016 |
Vi | Malieta | Herriman Girls HS Rugby | 2016 |
2018 Las Vegas Invitational u18 Elite Boys Champions
powered by
Last Name | First Name | Home Club | 7s | 15s |
---|---|---|---|---|
Alfaro | Jacob | Provo Steelers Rugby Club | 2016 | |
Amotai | Amotai | Davis HS Rugby | 2015 | |
Anderson | Brecken | Snow Canyon HS Rugby | 2015 | |
Arima | Fumio | Herriman HS Rugby | 2015 | |
Barker | Jakob | Herriman HS Rugby | 2016 | |
Barker | Zakary | Herriman HS Rugby | 2016, 2015 | 2016 |
Bigelow | Ezias | Brighton Rugby Club | 2016, 2015 | |
Bloomfield | Sione | Herriman HS Rugby | 2015 | |
Bristow | Nathan | Westside Warriors Rugby Club | 2016 | |
Calton | Braden | United Rugby Club | 2016 | |
Chandler | Nate | United Rugby Club | 2016 | |
Dean | Ethan | United Rugby Club | 2015 | |
Duke | Kaleikaumaka | United Rugby Club | 2016 | |
Fitisemanu | Talavou | United Rugby Club | 2016 | 2016 |
Flint | Gavin | Herriman HS Rugby | 2016 | |
Garcia | Ammon | Kau Toa Rugby Club | 2016 | 2016 |
Garcia | Ezequiel | Highland HS Rugby | 2016 | |
Gubler | Owen | United Rugby Club | 2016 | |
Hammer | Karson | Herriman HS Rugby | 2016 | |
Hammer | Taysan | Herriman HS Rugby | 2016 | |
Holmstead | Wade | Snow Canyon HS Rugby | 2015 | |
Howden | Joshua | United Rugby Club | 2016 | 2016 |
Hunt | Levi | Herriman HS Rugby | 2016 | |
Iongi | Patrick | TC Fusion Rugby Club | 2016 | 2016 |
Jefferies | Jacob | Provo Steelers Rugby Club | 2016 | |
Jensen | William | Wasatch Rugby Club | 2016 | |
King | Jordan | Brighton Rugby Club | 2016 | |
Kint | Kannon | Snow Canyon HS Rugby | 2015 | |
Larsen | Christian | United Rugby Club | 2016 | |
Lavaka | Amanaki | Kau Toa Rugby Club | 2016 | 2016 |
Leakehe | Jordan | TC Fusion Rugby Club | 2016 | |
Leakehe | Joshua | TC Fusion Rugby Club | 2016 | |
Lui | Robert | Herriman HS Rugby | 2016, 2015 | |
Mahe | Niua | Herriman HS Rugby | 2015 | |
Mahe | Sione | Herriman HS Rugby | 2016, 2015 | 2016 |
Mahuinga | Gabriel | Herriman HS Rugby | 2016 | |
Marrott | Jordan | Herriman HS Rugby | 2015 | |
Masina | Jaeron | Herriman HS Rugby | 2016 | |
Matua | Kenyon | United Rugby Club | 2016 | 2016 |
Matua | Mica | United Rugby Club | 2016 | |
McDaniel | Ahmad | Kau Toa Rugby Club | 2016 | |
Moli | Kalisitiane | Herriman HS Rugby | 2015 | |
Moore | Jackson | United Rugby Club | 2016 | |
Muti | KJ | Kau Toa Rugby Club | 2016 | |
Nuusila | Siona | Davis HS Rugby | 2015 | |
Ortiz Maka | Marcus | Herriman HS Rugby | 2016 | |
Pati | Curtis | West Valley Warriors Rugby Club | 2016 | |
Pati | Dartannyon | Westside Warriors Rugby Club | 2016 | |
Pa'uluulu | Englandsienna | Kau Toa Rugby Club | 2016 | |
Power | Darian | United Rugby Club | 2015, 2013 | |
Prather | Chase | Genesis Rugby Club | 2016 | 2016 |
Pupunu | Kelsin | Wasatch Rugby Club | 2016 | |
Randell | Marquez | TC Fusion Rugby Club | 2015 | |
Rivera | Julius | West Jordan Rugby Club | 2016 | |
Ruegger | Dawson | Cache Valley Rugby Club | 2015 | |
Ruegger | Hunter | Cache Valley Rugby Club | 2016 | |
Ruiz | Gabriel | West Valley Warriors Rugby Club | 2016 | |
Startup | Mason | Kau Toa Rugby Club | 2016 | |
Stilson | Tyce | Kau Toa Rugby Club | 2016 | |
Suarez | Bruno | Wasatch HS Rugby | 2016 | |
Tauataina | Sione | West Valley Warriors Rugby Club | 2016 | |
Taukiuvea | Mosese | Kau Toa Rugby Club | 2016 | |
Taumoelau | William | Brighton Rugby Club | 2016 | |
Tauvao | Tevita | West Valley Warriors Rugby Club | 2015 | |
Tenney | William | Provo Steelers Rugby Club | 2016 | |
Thompson | John | Herriman HS Rugby | 2016 | |
Trowbridge | Kaden | Wasatch HS | 2016 | 2016 |
Tuamoheloa | Nolan | Kau Toa Rugby Club | 2016 | 2016 |
Tuita | Niua | Genesis Rugby Club | 2016, 2015 | |
Tuita | Petueli Jr | Kau Toa Rugby Club | 2016 | |
Tupou | Bo | West Valley Warriors Rugby Club | 2015 | |
Unga | Aisea | Provo Steelers Rugby Club | 2016 | |
Vaitohi | Brook | Genesis Rugby Club | 2016, 2015 | |
Valerio | Niko | TC Fusion Rugby Club | 2016 | |
Vimahi | Jonah | United Rugby Club | 2016 | |
Weenig | Jacob | Wasatch HS Rugby | 2016, 2015 | |
Wilson | Bailey | United Rugby Club | 2016 | 2016 |
Yamazaki | Kenta | Highland HS Rugby | 2016, 2015 | 2016 |
* The Utah Cannibals did not tour in 2014.